Peeling Machine
SM-1650
Function introduction: This machine is mainly used for elastic rubber flooring in sports fields, rubber coilsand non-slip rubber bathroom mats, etc., as well as ultra-high density For infinite length and thin cutting of products such as high-speed recycled foam and breathable insole roll materials (such as Hyperion).
Integrated PLC & HMI system, which is fully automatic Automatic digital control of cutting thickness, precise cutting, simple operation and extremely high production efficiency.

- Specifications
- Description
- Video
| Max Material Diameter | 1500 | mm |
| Max Material Length | 1650 | mm |
| Thickness Range | 2~20 | mm |
| Max Material Density | 800 | kg/m3 |
| Machine Weight | 3500 | kg |
| Machine Dimension | L5200 x W2300 x H2300 | mm |
Machine Detail Specification
| Describe | Specification | Unit |
| Working Width | 1250 1650 2150 | mm |
| Thickness Range |
1.5~25 | mm |
| Total Power | 21.35 | KW |
| Knife Driving Motor | 15 | KW |
| Feeding Motor | 1.5 | KW |
| Winding Motor | 1.5 | KW |
| Servo Motor | 1.5 | KW |
| Density | 20-600 | Kg/m3 |
| Tolerance | ±0.1 | mm |
| Speed | 0-30 | m/min |
| Control Method | PLC & Touch Panel | |
| Inverter | Delta | |
| Electronic Parts | Schneider | |
| Weight | 3500 | Kg |
| Dimension | 5200*2300*2300 | mm |
Length Cutting Specification
| Describe | Specification | Unit |
| Working Width | 1250/1650/2150 | mm |
| Thickness Range |
1.5-20 | mm |
| Total Power | 5.5 | KW |
| Cutter Motor | 3 | KW |
| Length Control Method | Encoder + Step Motor | |
| Material Feeding Motor | 1.5 | KW |
| Cutter | W6Mo5Cr4V2高速钢 | |
| Density | 20-600 | Kg/m3 |
| Length tolerance | 0.5% | |
| Feeding Speed | 0-30 | m/min |
| Control Method | PLC & Touch Panel | |
| Weight | 1400 | Kg |
| Dimension | 3000*2200*1100 | mm |
Machine Detail Specification
| Describe | Specification | Unit |
| Working Width | 1250 1650 2150 | mm |
| Thickness Range |
1.5~25 | mm |
| Total Power | 21.35 | KW |
| Knife Driving Motor | 15 | KW |
| Feeding Motor | 1.5 | KW |
| Winding Motor | 1.5 | KW |
| Servo Motor | 1.5 | KW |
| Density | 20-600 | Kg/m3 |
| Tolerance | ±0.1 | mm |
| Speed | 0-30 | m/min |
| Control Method | PLC & Touch Panel | |
| Inverter | Delta | |
| Electronic Parts | Schneider | |
| Weight | 3500 | Kg |
| Dimension | 5200*2300*2300 | mm |
Length Cutting Specification
| Describe | Specification | Unit |
| Working Width | 1250/1650/2150 | mm |
| Thickness Range |
1.5-20 | mm |
| Total Power | 5.5 | KW |
| Cutter Motor | 3 | KW |
| Length Control Method | Encoder + Step Motor | |
| Material Feeding Motor | 1.5 | KW |
| Cutter | W6Mo5Cr4V2高速钢 | |
| Density | 20-600 | Kg/m3 |
| Length tolerance | 0.5% | |
| Feeding Speed | 0-30 | m/min |
| Control Method | PLC & Touch Panel | |
| Weight | 1400 | Kg |
| Dimension | 3000*2200*1100 | mm |